Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial, Residential |
Color | Black |
Surface Finish | Polished |
Brand | Livefuture Automation |
Material | MS |
Gate Height | 1-3 mtr |
Width | 3-20 mtr |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | LivFuture Automation |
Country of Origin | Made in India |
Surface Finish | Polished |
Weight (kg) | 2500 Kg |
Material | Mild Steel |
Usage/Application | Industrial, Residential |
Standard opening time | 12 - 15 Seconds |
Remote control range | 150 Feet |
Tempreature | -20 to +50 degrees |
Product Details:
Minimum Order Quantity | 1 Set |
Motor Voltage | 230 |
Frequency | 50 |
Warranty | 1 year |
Mobile Operator | Yes |
Remote Operator | Yes |
Sensor Motion | Yes |
Capacity | 5 tun |
Phase | Singal |
Automation Grade | Automatic |
Condition | New |
Bluetooth Operator | Yes |
Speed Regulation | Yes |
Absorbed Power | 70 W |
Pitch | 4 mm |
Can be fitted between or behind (or even in front of) the gate posts.Suitable for gate upto 30mtr opening. Gate Weight Max. upto 4000kg.Environmental protection. working temp -20 to +60 C. rain Proof.Standard opening time to 12 feet gate 12 seconds.Remote control operating distance 100 to 200 feet.The Kit weights upto 50Kg Apx.Over-load and Over-heat protecting function.The above kit comes with a full warranty of 1 year and free technical help.C E Test Passed.
Product Details:
Minimum Order Quantity | 1 Set |
Surface Finish | Polished |
Brand | LivFuture |
Power Supply | 24 V DC motor |
Power (W) | 4.9 |
Frequency (Hz) | 60 |
Automation Grade | Automatic |
Type of Gate | Sliding |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Voltage | 230V |
Power | 201-300 KW |
Brand | Livefuture Automation |
Phase | Three Phase |
Power (Watts or HP) | 100W |
Speed (Rpm) | 1200 |
Product Details:
Minimum Order Quantity | 01 Set |
Application Type | Home |
Usage/Application | Automatic |
Requirement Details | na |
Power Source | ac |
Location | india |
Brand | Livefuture Automation |
Motor Voltage | 230V |
Phase | Single Phase |
Country of Origin | Made in India |
These Remote Gate Motor is an automatic gate operating system that automates the manual gate. This helps you to decide about the unwanted entry and exit from your zone from the gate itself, as Gate Gard automates the operations of a gate using a small hand held remote control.
Prices may be vary according to client requirement.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Type of Gate | Sliding |
Country of Origin | Made in India |
Actuator Speed | 16 mm/s |
Working temp | -20 to +50 degrees C |
Brand | Livefuture Automation |
Product Details:
Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
Usage/Application | Home , Industrial, Commerical |
Brand | LivFuture Automation |
Automation Grade | Automatic |
Rated Output Power of Motor | 200 W |
Motor Speed | 55 rpm |
Type | SD1006 | SD1000 | SD1014 | SD1020 | SD1050 |
Power Supply | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Motor Speed | 55 rpm | 50 rpm | 42 rpm | 42 rpm | 42 rpm |
Rated Output power of Motor | 200 W | 350 W | 500 W | 750 W | 1000 W |
Remote control operating | 30 m | 30 m | 30 m | 30 m | 30 m |
Remote control mode | Single button | Single button | Single button | Single button | Single button |
Output shaft height | 58.5 mm | 58.5 mm | 58.5 mm | 58.5 mm | 58.5 mm |
Max gate weight | 600 kg | 1000 kg | 1400 kg | 2000 kg | 5000 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Open Style | Sliding |
Frequency (Hz) | 50 |
Voltage (V) | 210 |
Current (A) | 7 |
Brand | Livfuture Automation |
Gate Height | 1-4 mtr |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Size | 12 feet |
Open Style | Sliding |
Power Supply | 24 V DC motor |
Speed (Rpm) | 3600 |
Brand | Livfuture Automation |
Current Draw | 5AMP Max |
Lubrication Type | Grease |
Max Gate Weight | 600Kg |
Output Torque | 16N"m |
Limit Switch | Spring / Magnetic |
Noise | Better than 38dB |
Duty Cycle | S2,45 minutes |
Extra Remote Control | 25 |
Environmental Temperature | -20degC~+50degC |
Gate Move Speed | 15m/min |
Remote Control Operating | 30m |
Remote Control Mode | Single button |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency (Hz) | 60 |
Weight (kg) | Upto 5000kg |
Model | sd 1006 |
Motor Voltage | 230 V AC |
Working temp | -20 to +50 degrees C |
Standard opening time | 12 feet gate 15 to 18 seconds |
AC Models | |
SD1006 | SLIDE GATE AC MOTOR IDEAL FOR GATE UPTO 450KG |
SD1010 | SLIDE GATE AC MOTOR IDEAL FOR GATE UPTO 800KG |
SD1014 | SLIDE GATE AC MOTOR IDEAL FOR GATE UPTO 1200KG |
SD1020 | SLIDE GATE AC MOTOR IDEAL FOR GATE UPTO 1600KG |
SD1050 | SLIDE GATE AC MOTOR IDEAL FOR GATE UPTO 400KG |
DC Models | |
SDC400 | SLIDE GATE DC MOTOR IDEAL FOR GATE UPTO 300KG |
SDC600 | SLIDE GATE DC MOTOR IDEAL FOR GATE UPTO 450KG |
SDC800 | SLIDE GATE DC MOTOR IDEAL FOR GATE UPTO 600KG |
SDC2000 | SLIDE GATE DC MOTOR IDEAL FOR GATE UPTO 1600KG |
Product Details:
Minimum Order Quantity | 1 Piece |
Remote Operator | Yes |
Sensor Motion | Yes |
Automation Grade | Semi-Automatic |
Motor Voltage | 210 Volt |
Frequency | 50 Hz |
Application | industrial |
Can be fitted between or behind (or even in front of) the gate posts.Suitable for gate upto 30mtr opening. Gate Weight Max. upto 4000kg.Environmental protection. working temp -20 to +60 C. rain Proof.Standard opening time to 12 feet gate 12 seconds.Remote control operating distance 100 to 200 feet.The Kit weights upto 50Kg Apx.Over-load and Over-heat protecting function.The above kit comes with a full warranty of 1 year and free technical help.C E Test Passed.
Product Details:
Minimum Order Quantity | 1 Set |
Power Supply | 220V,50Hz |
Remote Control Mode | Single button |
Gate Move Speed | 13m/min |
Motor Speed | 55rpm |
Rated Output power of Motor | 200 W |
Remote Control Operating | 30m |
Output Shaft Height | 58.5 mm |
Max Gate Weight | 600 kg |
Output Torque | 16N"m |
Limit Switch | Spring / Magnetic |
Noise | Better than 58dB |
Duty Cycle | S2,15 minutes |
Extra Remote Control | 25 |
Environmental Temperature | -20degC~+50degC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Remote Operator | Yes |
Sensor Motion | Yes |
Capacity (Kg) | 5000 kg |
Brand | Livefuture Automation |
Bluetooth Operator | Yes |
Speed Regulation | Yes |
Mobile Operator | Yes |
Working Temp | -20 to +60deg C |
Gate Weight Max | Upto 5000 kg |
Standard Opening Time | 12 feet gate 12 seconds |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial, Residential |
Surface Finish | Polished |
Frequency (Hz) | 50-60 |
Voltage (V) | 220 |
Current (A) | 0.25 |
Brand | Livefuture Automation |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Usage/Application | Industrial |
Surface Finish | Polished |
Brand | LivFuture Automation |
Position | Outside |
Frequency (Hz) | 50-60 |
Country of Origin | Made in India |
Opening Pattern | Automatic |
Gate Type | Sliding |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Industrial |
Surface Finish | Polished |
Remote Operator | Yes |
Working temp | -20 to +60 C |
Gate Weight | Max. upto 4000kg |
Remote control operating distance | 100 to 200 feet |
Product Details:
Motor Voltage | 230v |
Brand | LIVFUTURE AUTOMATION |
Phase | SINGAL |
Installation Services Available | yes |
Motor Type | Geared Motor |
Country of Origin | Made in India |
These Remote GateMotor is an automatic gate operating system that automates the manual gate. This helps you to decide about the unwanted entry and exit from your zone from the gate itself, as Gate Gard automates the operations of a gate using a small hand held remote control.
Prices may be vary according to client requirements.
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Voltage | 24V DC |
Speed | 150-450mm/sec |
Brand | LivFuture |
Absorbed Current | 24V DC |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Color | Black |
Surface Finish | Polished |
Brand | LivFuture |
Features | Gate Automation |
Frequency | 50 HZ |
Country of Origin | Made in India |
Product Details:
Gate Speed | 150-450mm/sec. |
Type Of Gate | Automatic sliding gate |
Material | Iron |
Open Style | sliding gate |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensor Motion | Yes |
Speed Regulation | Yes |
Power Source | Electricity |
Remote Operator | Yes |
Condition | New |
Usage/Application | Industrial |
Brand | LivFuture Automation |
Country of Origin | Made in India |
Motor Voltage (V) | 210 |
Surface Finish | Polished |
Mobile Operator | Yes |
Material | Iron |
Access | Remote Control |
Mode | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Usage/Application | Home |
Color | Black |
Surface Finish | Polished |
Brand | Livfuture Automation |
Automation Grade | Automatic |
Material | Mild Steel |
Pinion Pitch | 4 mm |
Operator Weight | 200 N |